Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 641'6 642'0 640'4 640'6 -1'6 06:50P
May 12 647'0 647'0 645'4 645'6 -2'2 06:50P
Jul 12 651'0 651'4 650'0 650'4 -1'6 06:50P
Sep 12 595'0 595'6 595'0 595'0 -1'6 06:50P
Dec 12 571'2 572'0 570'0 571'0 -2'4 06:50P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1229'4 1230'6 1227'2 1229'6 -1'6 06:50P
May 12 1238'2 1239'0 1235'6 1238'2 -1'6 06:50P
Jul 12 1247'6 1248'4 1245'6 1246'2 -3'4 06:50P
Aug 12 1248'0s -1'0 06:50P
Sep 12 1242'0s -1'4 06:50P
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 708'4 709'2 707'6 708'0 -2'0 06:50P
May 12 716'0 716'4 715'0 715'6 -1'2 06:50P
Jul 12 723'2 723'4 722'0 722'0 -2'2 06:50P
Sep 12 733'2 733'2 733'2 733'2 -2'0 06:50P
Dec 12 753'0s -2'2 06:46P
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 125.525 125.550 125.225 125.450 - 0.325 06:46P
Apr 12 128.700 128.700 128.200 128.475 - 0.325 06:48P
Jun 12 127.175 127.175 126.950 127.175 - 0.175 06:50P
Aug 12 129.425 129.525 129.400 129.525 - 0.350 06:48P
Oct 12 132.700 132.700 132.600 132.600 - 0.575 06:48P
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 155.225 155.225 155.050 155.050 - 0.225 06:02P
Apr 12 157.325 157.325 157.150 157.150 - 0.400 06:02P
May 12 158.775 158.775 158.775 158.775 - 0.400 06:04P
Aug 12 160.025 160.025 160.000 160.025 - 0.250 06:04P
Sep 12 0.000 0.000 0.000 160.075s 0.075 06:04P
@ZG - GOLD 100 OZ - NYSEL
Month Open High Low Last Change Time More
Feb 12 0.000 0.000 0.000 1729.300 0.000 06:50P
Mar 12 0.000 0.000 0.000 1730.100 0.000 06:50P
@ZI - SILVER 5000 OZ - NYSEL
Month Open High Low Last Change Time More
Feb 12 0.000 0.000 0.000 33.673 - 0.516 01:08P
Mar 12 0.000 0.000 0.000 33.706 0.000 06:50P
Apr 12 0.000 0.000 0.000 33.736 - 0.517 01:08P
My Custom Markets
Symbol Open High Low Last Change Time More

 
 



Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN