Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 641'6s 7'2 01:40P
May 12 639'0 648'0 636'4 647'4s 7'4 01:40P
Jul 12 643'2 651'6 640'4 651'0s 7'2 01:40P
Sep 12 588'0 594'4 587'0 594'0s 5'2 01:40P
Dec 12 566'0 571'6 564'0 571'0s 5'0 01:40P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1219'0s -3'6 01:40P
May 12 1231'0 1235'0 1224'6 1228'4s -3'4 01:40P
Jul 12 1239'6 1244'2 1234'4 1238'2s -3'4 01:40P
Aug 12 1238'6 1238'6 1233'4 1236'2s -3'2 01:40P
Sep 12 1231'4 1231'6 1225'0 1228'2s -1'4 01:40P
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 706'6 709'6 700'4 700'0s -9'0 01:36P
May 12 715'0 717'0 708'4 708'6s -7'6 01:36P
Jul 12 721'6 724'4 716'4 716'2s -8'2 01:36P
Sep 12 732'0 736'0 728'6 728'6s -7'6 01:36P
Dec 12 750'0 753'6 746'4 747'4s -7'0 01:36P
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.550 124.900 124.350 124.850 0.300 01:46P
Apr 12 127.950 128.600 127.750 128.575 0.525 01:46P
Jun 12 126.575 127.275 126.275 127.250 0.750 01:46P
Aug 12 128.550 129.100 128.150 129.100 0.375 01:46P
Oct 12 131.050 131.700 130.700 131.700 0.575 01:46P
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.800 154.900 153.425 154.600 0.975 01:43P
Apr 12 156.000 156.950 155.500 156.725 0.800 01:44P
May 12 156.750 157.700 156.500 157.700 0.900 01:44P
Aug 12 158.150 159.050 157.850 158.800 0.700 01:44P
Sep 12 158.100 158.800 158.075 158.575 0.475 01:43P
@ZG - GOLD 100 OZ - NYSEL
Month Open High Low Last Change Time More
Jan 12 0.000 0.000 0.000 1731.800 5.700 01:19P
Feb 12 1716.600 1733.200 1716.600 1732.200 5.700 01:46P
@ZI - SILVER 5000 OZ - NYSEL
Month Open High Low Last Change Time More
Jan 12 0.000 0.000 0.000 33.747 0.067 01:06P
Feb 12 0.000 0.000 0.000 33.745 0.073 01:06P
Mar 12 33.605 33.755 33.550 33.755 0.034 01:46P
My Custom Markets
Symbol Open High Low Last Change Time More

 
 



Chicago Board of Trade
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN